| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Rosina W.(San Rafael, CA) | 800 | 86 |
| 2. | Mike F.(MA) | 800 | 38 |
| 3. | Tony J.(Blackmans Bay Australia) | 800 | 32 |
| 4. | Amy R.(Chicago, IL) | 800 | 28 |
| 5. | Nick(Pickerington, OH) | 800 | 28 |
| 6. | Sally W.(Paris France) | 800 | 28 |
| 7. | Liz G.(Spokane, WA) | 800 | 25 |
| 8. | Chris Waigl(London United Kingdom) | 800 | 25 |
| 9. | Nancy B. | 800 | 22 |
| 10. | Marta R.(New York, NY) | 800 | 22 |
| Name | Score | Longest Streak | |
|---|---|---|---|
| 1. | Rosina W.(San Rafael, CA) | 800 | 49 |
| 2. | Jacqueline M.(Hemet, CA) | 800 | 17 |
| 3. | Mike F.(MA) | 760 | 46 |
| 4. | James M.(Wilton Manors, FL) | 740 | 8 |
| 5. | Liliane Y. | 730 | 6 |
| 6. | Gloria R. | 620 | 15 |
| 7. | Paul K.(Houston, TX) | 600 | 4 |
| 8. | Antonio S. | 420 | 24 |
Want to see your name here?
Become a subscriber today!
Test your spelling skills and improve your vocabulary with the Visual Thesaurus Spelling Bee. Click the button below to get started!
Here's how it works:
Hearing the subtleties in the pronunciations can really help improve your score, so we recommend that you wear headphones while playing.